Needle and Damage Done by Neil young
 key
 h=hammer on
 
 
 Introduction
    D   Dsus2      C9                B/C9              Bb/C9
|---2---0---------|-------0---------|-------0---------|-------0----------|
|---3---3---3---3-|-------3---3---3-|-------3---3---3-|-------3---3---3--|
|-----------2---2-|---0-------0---0-|---0-------0---0-|---0-------0---0--|
|-0---0---0---0---|-----------------|-----------------|------------------|
|-----------------|-3---3---3---3---|-2---2---2---2---|-1---1---1---1----|
|-----------------|-----------------|-----------------|------------------|

 C                                      Esus 4
|---0-----0----0-----0---0---0---0---0-|---0---0---0---0----|
|---1-----1----1-----1---1---1---1---1-|---0---0---0---0----|
|---0-----0--0---0h2---3---2---0-------|-2------------------|
|-----0h2--------------------------4---|-----2-------2------|
|-3------------------------------------|---------2----------|
|--------------------------------------|--------------------|

 E                 verse      D    Dsus2 
|---0---0---0---0-|------------2---0---------|
|---0---0---0---0-|------------3---3---3---3-|
|-1---------1---1-|--------------------2---2-|
|-----2---------2-|----------0---0---0---0---|
|---------2-------|--------------------------|
|-------------0---|--------------------------|

 C9                 C9/B              C9/Bb
|-------0---------|-------0---------|-------0---------|
|-------3---3---3-|-------3---3---3-|-------3---3---3-|
|---0-------0---0-|---0-------0---0-|---0-------0---0-|
|-----------------|-----------------|-----------------|
|-3---3---3---3---|-2---2---2---2---|-1---1---1---1---|
|-----------------|-----------------|-----------------|

 C                 F                 Esus4 
|---0---0---0---0-|---1---1---1---1-|---0---0---0---0----|
|---1---1---1---1-|---1---1---1---1-|---0---0---0---0----|
|---0---0-0-----0-|---2---2-2-----2-|-2------------------|
|-----2-------2---|-----3-------3---|-----2-------2------|
|-3---------------|-----------------|---------2----------|
|-----------------|-1---------------|--------------------|

 Hammer onto E            end
|-----0-----0-----0---0--|----|
|-0h0-0-----0-----0---0--|----|
|-0h1-1-----0-----0---0--|----|
|-0h2---------0h4---2----|----|
|-0h2---0h2--------------|----|
|------------------------|----|
Shapes used in the song 
Needle and damage done chord diagram

** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site