Acoustic Blues in E (copyright Dan Bohane 2009)

Key  /=slide up   \=slide down   p=pull off   h=hammer on   x=left hand tap
                                E7#9
     Riff 1                    Riff 2           Riff 3
|--------3----------------|---------------|--------------------|
|--------3----------------|----8--x--8--8-|--------------------|
|-3--/4----4--/2p-0-------|----7--x--7--7-|--------------------|
|--------------------2p-0-|----6--x--6--6-|--------------------|
|-------------------------|---------------|----------5-----5---|
|-------------------------|-0-----x--0--0-|-0h-6h-7-----7----7-|


       Riff 4          Riff 5        Repeat 2,3,4 and 1
|----------------|------------------|-----------------|
|----8--x--7--5--|------------------|-----------------|
|----7--x--6--4--|------------------|-----------------|
|----6--x--7--4--|-------0--------0-|---4 Bars--------|
|----------------|-0h-2-----0h-2----|-----------------|
|-0-----x--------|------------------|-----------------|

      A7
 Riff 6 x            Riff 7                Repeat 6
|----------------|-----------------------|---------------|
|----2--x--3--2--|-----------------------|---------------|
|----0--x--0--0--|-----------------------|---------------|
|----2--x--4--2--|-----------5-----5-----|---------------|
|--0----x--0--0--|-0h-6h-7-----7-----7---|---------------|
|----------------|-----------------------|---------------|

  Riff 8            Repeat 2,3 and 4    Riff 9
|-----------------|------------------|---------------------------|
|-----------------|------------------|-------3-------------------|
|-----------------|------------------|-2-/4-----4-/2-p-0---------|
|--------0h-2-----|---3 Bars---------|---------------------------|
|-0h-1h2----------|------------------|--------------------0h-1---|
|--------------3--|------------------|---------------------------|

     B7                                    A7
   Riff 10        Riff 11               Riff 12          Riff 13
|---------------|---------------------|---------------|---------------------|
|----2--x--2--2-|---------------------|----2--x--2--2-|---------------------|
|----1--x--1--1-|----------2-----4----|----0--x--0--0-|-------------2-------|
|----2--x--2--2-|-0h-1--4-----4-----4-|----2--x--2--2-|----------2-----5p-2-|
|-0--------0--0-|---------------------|-0--------0--0-|-0h-3h-4-------------|
|---------------|---------------------|---------------|---------------------|

                                                            G           A
  Repeat Riff 2,3,4,5    Repeat 2       Riff 14             Riff 18        Repeat Riff  8   E9
|-----------------------|-------------|-------------------|---------------|----------------|-0--|
|-----------------------|-------------|-------------------|----0--x--0--2-|----------------|-7--|
|-----------------------|-------------|-------------------|----0--x--0--2-|----------------|-7--|
|---4 Bars--------------|-------------|-------------------|----0--x--0--2-|----------------|-6--|
|-----------------------|-------------|-----------5-----5-|-------------0-|----------------|-7--|
|-----------------------|-------------|--0h-6h-7-----7----|-3-------------|----------------|-0--|





** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site